| |||||||||||||||||||
CROSSTABLE | |||||||||||||||||||
place | Click on team to see its results and members. | VP | ![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ± VP |
1 | ![]() | 227.31 | × | 5.92 | 2.53 | 18.09 | 18.56 | 8.32 | 15.83 | 9.01 | 20 | 18.65 | 18.29 | 19.91 | 15.69 | 16.51 | 20 | 20 | |
2 | ![]() | 220.49 | 14.08 | × | 16.11 | 18.65 | 13.34 | 13.53 | 10 | 19.51 | 14.92 | 19.37 | 16.51 | 2.99 | 13.15 | 20 | 14.43 | 13.9 | |
3 | ![]() | 187.15 | 17.47 | 5.4 | × | 8.77 | 10.99 | 19.06 | 5.4 | 9.75 | 17.79 | 10.99 | 11.23 | 15.24 | 10.5 | 9.01 | 19.72 | 15.83 | |
4 | ![]() | 181.52 | 1.91 | 1.35 | 11.23 | × | 8.77 | 2.11 | 14.92 | 14.26 | 9.01 | 12.75 | 15.69 | 20 | 11.23 | 20 | 18.29 | 20 | |
5 | ![]() | 169.89 | 1.44 | 6.66 | 9.01 | 11.23 | × | 3.23 | 8.77 | 3.62 | 16.25 | 18.47 | 14.08 | 13.72 | 20 | 10.75 | 15.08 | 17.58 | |
6 | ![]() | 155.04 | 11.68 | 6.47 | 0.94 | 17.89 | 16.77 | × | 12.33 | 17.99 | 8.77 | 2.87 | 5.92 | 11.68 | 3.75 | 14.92 | 15.39 | 7.67 | |
7 | ![]() | 150.79 | 4.17 | 10 | 14.6 | 5.08 | 11.23 | 10.5 | × | 11.46 | 1.18 | 5.74 | 16.11 | 12.33 | 19.65 | 6.66 | 16.51 | 5.57 | |
8 | ![]() | 145.53 | 10.99 | 0.49 | 10.25 | 5.74 | 16.38 | 2.01 | 8.54 | × | 5.74 | 6.28 | 14.43 | 9.5 | 12.54 | 15.39 | 20 | 7.25 | |
9 | ![]() | 145.18 | 0 | 5.08 | 2.21 | 10.99 | 3.75 | 11.23 | 18.82 | 14.26 | × | 11.46 | 5.4 | 18.65 | 18.09 | 4.61 | 7.88 | 12.75 | |
10 | ![]() | 141.18 | 1.35 | 0.63 | 9.01 | 7.25 | 1.53 | 17.13 | 14.26 | 15.39 | 8.54 | × | 16.25 | 0.35 | 1.02 | 12.12 | 16.77 | 19.58 | |
11 | ![]() | 139.01 | 1.71 | 3.49 | 8.77 | 4.31 | 7.88 | 14.08 | 3.89 | 5.57 | 14.6 | 3.75 | × | 14.76 | 10.75 | 15.83 | 14.08 | 15.54 | |
12 | ![]() | 138.35 | 0.09 | 17.01 | 4.76 | 0 | 6.28 | 8.32 | 9.01 | 10.5 | 1.35 | 19.65 | 5.24 | × | 15.83 | 12.12 | 12.95 | 15.24 | |
13 | ![]() | 134.2 | 4.31 | 6.85 | 9.5 | 8.77 | 0 | 16.25 | 0.35 | 7.46 | 1.91 | 18.98 | 9.25 | 4.17 | × | 12.54 | 15.39 | 18.47 | |
14 | ![]() | 110.92 | 3.49 | 0 | 10.99 | 0 | 9.25 | 5.08 | 13.34 | 4.61 | 15.39 | 9.01 | 4.17 | 7.88 | 7.46 | × | 1.35 | 18.9 | |
15 | ![]() | 86.42 | 0 | 5.57 | 0.28 | 1.71 | 4.92 | 4.61 | 3.49 | 0 | 12.12 | 3.23 | 5.92 | 7.05 | 4.61 | 18.65 | × | 14.26 | |
16 | ![]() | 77.46 | 0 | 6.1 | 4.17 | 0 | 2.42 | 12.33 | 14.43 | 12.75 | 7.25 | 0.42 | 4.46 | 4.76 | 1.53 | 1.1 | 5.74 | × | |
Click on round below to see its results. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-01-10 at 11:58:12, optimized for 1024x768 resolution. |