| ||||||||||||||
ROUND 9, SEGMENT 2, TABLE 7 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:P Zamiar-A Krasińska | NS:A Matyjas-Ł Kuczewski | |||||||||||||
EW:K Niemkiewicz-R Kamiński | EW:D Podfigurny-J Śliwowska | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | 33 | 46 | |||||||||||
4![]() | W | ![]() | -1 | 100 | 13 | 4![]() | W | ![]() | +1 | -650 | 13 | |||
4![]() | E | ![]() | -1 | 50 | 14 | 3![]() | E | ![]() | = | -110 | 4 | |||
4![]() | W | ![]() | = | -420 | 15 | 2![]() | W | ![]() | +3 | -200 | 6 | |||
6![]() | N | ![]() | = | 920 | 16 | 6![]() | S | ![]() | = | 920 | – | – | ||
6![]() | W | ![]() | = | -980 | 17 | 4![]() | W | ![]() | +2 | -480 | 11 | |||
2![]() | E | ![]() | +2 | -130 | 18 | 2![]() | E | ![]() | +2 | -130 | – | – | ||
5![]() | S | ![]() | -2 | -300 | 19 | 1![]() | E | ![]() | = | -90 | 5 | |||
3![]() | S | ![]() | = | 140 | 20 | 2![]() | S | ![]() | +1 | 140 | – | – | ||
6![]() | N | ![]() | -2 | -200 | 21 | 3![]() | N | ![]() | +3 | 690 | 13 | |||
4![]() | N | ![]() | -1 | -50 | 22 | 4![]() | N | ![]() | -2 | -100 | 2 | |||
3![]() | W | ![]() | -2 | 200 | 23 | 3![]() | W | ![]() | = | -110 | 7 | |||
3![]() | E | ![]() | +1 | -430 | 24 | 3![]() | E | ![]() | +1 | -170 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 59 | 87 | |||||||||||
RESULT: | 4.46 | 15.54 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |