| ||||||||||||||
RUNDA 15, SEGMENT 1, TABLE 2 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Wołowiec-M Kiełczewski | NS:M Okoński-A Chojnicka | |||||||||||||
EW:M Osmański-G Głowacki | EW:A Wojnowski-J Kryger | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | W | ![]() | -1 | 50 | 1 | 3![]() | E | ![]() | -1 | 50 | – | – | ||
4![]() | N | ![]() | -1 | -200 | 2 | 4![]() | E | ![]() | -1 | 50 | 6 | |||
4![]() | S | ![]() | -2 | -100 | 3 | 4![]() | S | ![]() | -2 | -300 | 5 | |||
3![]() | W | ![]() | -1 | 100 | 4 | 2![]() | E | ![]() | -1 | 100 | – | – | ||
5![]() | E | ![]() | = | -400 | 5 | 4![]() | E | ![]() | +1 | -450 | 2 | |||
3![]() | E | ![]() | = | -110 | 6 | 3![]() | S | ![]() | = | 140 | 6 | |||
3![]() | E | ![]() | = | -600 | 7 | 4![]() | E | ![]() | +1 | -650 | 2 | |||
4![]() | S | ![]() | = | 420 | 8 | 4![]() | S | ![]() | -2 | -100 | 11 | |||
4![]() | W | ![]() | +1 | -650 | 9 | 4![]() | W | ![]() | -1 | 100 | 13 | |||
5![]() | S | ![]() | = | 600 | 10 | 3![]() | W | ![]() | -1 | 100 | 11 | |||
3![]() | W | ![]() | -1 | 50 | 11 | 3![]() | W | ![]() | -1 | 50 | – | – | ||
4![]() | W | ![]() | +1 | -450 | 12 | 4![]() | E | ![]() | +1 | -450 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 31 | 25 | |||||||||||
RESULT: | 11.46 | 8.54 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |