| ||||||||||||||
RUNDA 13, SEGMENT 1, TABLE 2 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Franzen-D Wesołowski | NS:A Staszkiewicz-J Liwosz | |||||||||||||
EW:R Kmieciak-B Malinowski | EW:M Gutowski-Z Nowak | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | S | ![]() | +2 | 480 | 1 | 4![]() | S | ![]() | +1 | 450 | 1 | |||
6![]() | S | ![]() | +1 | 1460 | 2 | 7![]() | S | ![]() | = | 2220 | 13 | |||
2![]() | S | ![]() | +1 | 140 | 3 | 6![]() | N | ![]() | -2 | -100 | 6 | |||
2![]() | E | ![]() | -1 | 100 | 4 | 3![]() | E | ![]() | -2 | 200 | 3 | |||
3![]() | E | ![]() | -2 | 100 | 5 | 3![]() | E | ![]() | -1 | 50 | 2 | |||
6![]() | S | ![]() | = | 980 | 6 | 6![]() | N | ![]() | -2 | -100 | 14 | |||
ARB | 7 | 3![]() | W | ![]() | -1 | 100 | 5.0 | 5.0 | ||||||
AAA | 8 | 4![]() | S | ![]() | -1 | -50 | ||||||||
3![]() | W | ![]() | +2 | -660 | 9 | 4![]() | N | ![]() | = | 590 | 15 | |||
2![]() | E | ![]() | = | -90 | 10 | 1![]() | E | ![]() | +1 | -120 | 1 | |||
5![]() | N | ![]() | = | 450 | 11 | 6![]() | N | ![]() | -2 | -100 | 11 | |||
2![]() | S | ![]() | = | 110 | 12 | 3![]() | N | ![]() | -2 | -200 | 7 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 42 | 31 | +5 | +5 | |||||||||
RESULT: | 13.53 | 8.54 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |