| ||||||||||||||
RUNDA 12, SEGMENT 1, TABLE 3 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:B Małysz-B Matuszkiewicz | NS:E Wesołowska-J Kuśmierz | |||||||||||||
EW:S Hennig-T Koronowski | EW:J Wieczorek-J Liwosz | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | W | ![]() | = | -110 | 1 | PASS | 0 | 3 | ||||||
2![]() | N | ![]() | +1 | 140 | 2 | 4![]() | W | ![]() | -1 | 50 | 3 | |||
2![]() | S | ![]() | +3 | 150 | 3 | 4![]() | S | ![]() | +1 | 450 | 7 | |||
4![]() | W | ![]() | +1 | -650 | 4 | 6![]() | W | ![]() | -1 | 100 | 13 | |||
3![]() | E | ![]() | +1 | -430 | 5 | 4![]() | W | ![]() | +1 | -150 | 7 | |||
4![]() | S | ![]() | -2 | -300 | 6 | 5![]() | W | ![]() | -1 | 100 | 9 | |||
3![]() | N | ![]() | = | 110 | 7 | 4![]() | N | ![]() | = | 130 | 1 | |||
3![]() | W | ![]() | = | -140 | 8 | 3![]() | W | ![]() | = | -140 | – | – | ||
2![]() | S | ![]() | -1 | -50 | 9 | 2![]() | S | ![]() | -1 | -50 | – | – | ||
3![]() | N | ![]() | +1 | 630 | 10 | 3![]() | S | ![]() | +1 | 630 | – | – | ||
4![]() | W | ![]() | +1 | -450 | 11 | 4![]() | E | ![]() | +1 | -450 | – | – | ||
4![]() | W | ![]() | +2 | -480 | 12 | 4![]() | W | ![]() | +1 | -450 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 3 | 41 | |||||||||||
RESULT: | 3.11 | 16.89 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |