| ||||||||||||||
RUNDA 11, SEGMENT 2, TABLE 5 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Jacyków-W Wrosz | NS:J Idczak-R Jarmużewski | |||||||||||||
EW:M Pater-T Brzęcki | EW:A Gruca-Z Pinkiewicz | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | 22 | 16 | |||||||||||
3![]() | E | ![]() | -2 | 200 | 13 | 1![]() | N | ![]() | = | 90 | 3 | |||
3![]() | S | ![]() | +1 | 130 | 14 | 3![]() | S | ![]() | +1 | 130 | – | – | ||
1![]() | N | ![]() | +1 | 120 | 15 | 3![]() | S | ![]() | = | 110 | – | – | ||
3![]() | W | ![]() | +1 | -630 | 16 | 3![]() | W | ![]() | = | -110 | 11 | |||
3![]() | N | ![]() | +2 | 460 | 17 | 3![]() | N | ![]() | +2 | 460 | – | – | ||
2![]() | W | ![]() | +3 | -200 | 18 | 5![]() | E | ![]() | -1 | 50 | 6 | |||
4![]() | W | ![]() | -1 | 100 | 19 | 2![]() | W | ![]() | +1 | -140 | 6 | |||
6![]() | N | ![]() | = | 1440 | 20 | 6![]() | N | ![]() | = | 1440 | – | – | ||
4![]() | E | ![]() | -2 | 100 | 21 | 3![]() | W | ![]() | = | -400 | 11 | |||
PASS | 0 | 22 | 2![]() | W | ![]() | = | -110 | 3 | ||||||
3![]() | N | ![]() | +3 | 690 | 23 | 3![]() | S | ![]() | +2 | 660 | 1 | |||
3![]() | W | ![]() | -1 | 50 | 24 | 3![]() | W | ![]() | +1 | -170 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 52 | 33 | |||||||||||
RESULT: | 14.08 | 5.92 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |