| ||||||||||||||
ROUND 10, SEGMENT 1, TABLE 7 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Szybowski-W Szybowski | NS:A Nowicki-A Staszkiewicz | |||||||||||||
EW:B Matuszkiewicz-J Liwosz | EW:M Ziółtkowski-A Trzeciak | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | W | ![]() | -1 | 50 | 1 | 4![]() | N | ![]() | -1 | -100 | 4 | |||
4![]() | S | ![]() | -2 | -200 | 2 | 3![]() | N | ![]() | = | 140 | 8 | |||
3![]() | S | ![]() | -1 | -50 | 3 | 6![]() | S | ![]() | -4 | -800 | 13 | |||
4![]() | W | ![]() | +1 | -650 | 4 | 5![]() | E | ![]() | -1 | 100 | 13 | |||
4![]() | N | ![]() | +2 | 680 | 5 | 4![]() | S | ![]() | +2 | 680 | – | – | ||
5![]() | N | ![]() | +1 | 480 | 6 | 4![]() | N | ![]() | +1 | 450 | 1 | |||
4![]() | W | ![]() | +1 | -650 | 7 | 5![]() | W | ![]() | +1 | -680 | 1 | |||
3![]() | N | ![]() | = | 110 | 8 | 3![]() | W | ![]() | -3 | 150 | 1 | |||
3![]() | S | ![]() | -1 | -50 | 9 | 4![]() | S | ![]() | -2 | -100 | 2 | |||
3![]() | N | ![]() | -2 | -200 | 10 | 4![]() | W | ![]() | = | -620 | 9 | |||
3![]() | S | ![]() | -1 | -50 | 11 | 1![]() | S | ![]() | = | 90 | 4 | |||
3![]() | W | ![]() | -1 | 50 | 12 | 3![]() | W | ![]() | = | -400 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 40 | 26 | |||||||||||
RESULT: | 13.15 | 6.85 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |