| |||||
LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
1 | WIMPEL Gdańsk | 254.3 | 556-305 | 141.18 | |
2 | CKiS Pruszcz Gdański | 223.56 | 496-407 | 138.35 | |
3 | PIANPUR Sierakowice | 223.23 | 406-306 | 134.2 | |
4 | KONRADIA Gdańsk | 200.06 | 396-447 | 139.01 | |
5 | BLOTKA Gdańsk | 169.82 | 372-416 | 110.92 | |
6 | DK-SM Rumia Janowo I | 165.94 | 293-597 | 145.18 | |
7 | MERITUM Gdańsk | 150.2 | 439-421 | 77.46 | |
8 | KOZA-NOSTRA Bridge Club SCK Sztum | 145.61 | 370-429 | 86.42 | |
Click on round below to see its results. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 25.02.2018 at 21:06:37, optimized for 1024x768 resolution. |